Fall 2010 Standings: Girls Minor
Schedule/Scores
Pele Cup Schedule/Scores
| Through: | 9/1/10 | ||||
| TEAM | WIN | LOSE | TIE | TOTAL POINTS | |
| American Division | |||||
| Blizzard | 0 | 0 | 0 | 0 | |
| Cyclone | 0 | 0 | 0 | 0 | |
| Earthquake | 0 | 0 | 0 | 0 | |
| Fireball | 0 | 0 | 0 | 0 | |
| Hailstorm | 0 | 0 | 0 | 0 | |
| National Division | |||||
| Hurricane | 0 | 0 | 0 | 0 | |
| Lasers | 0 | 0 | 0 | 0 | |
| Monsoon | 0 | 0 | 0 | 0 | |
| Sirocco | 0 | 0 | 0 | 0 | |
| Thunder | 0 | 0 | 0 | 0 | |
| Typhoon | 0 | 0 | 0 | 0 | |
| Regular Season: |
Winner: Runner-up: |
|
| Pele Cup: | Winner: Runner-up: |
Schedule/Scores
Pele Cup Schedule/Scores